Model evidence / current era
Recorded agent setup
Tencent HY4 (preview)
Effort: high · current era
Harness: Claude Code
Task selection is incompletely recorded; catalog-wide generalization is unsupported.
—macro pass estimate
2eligible benchmark task versions
16valid runs on those tasks
0HARNESS_ERROR · excluded in scope
Macro: Insufficient task coverage · Micro: 0/16. Latest nondefective task versions, each with ≥3 valid runs; a macro needs ≥3 tasks. The model’s measured subset differs from other rows. Empirical bootstrap cannot generate unseen successes or failures in boundary cells; a narrow interval does not establish certainty.
Domain results
| Domain | Tasks / runs | Macro [95% bootstrap] | Micro [95% Wilson] | Calibration |
|---|---|---|---|---|
| Cloud operations | 0 / 0 | Insufficient task coverage | 0/0 | Limited coverage |
| Data processing / data science | 0 / 0 | Insufficient task coverage | 0/0 | Limited coverage |
| DeepSWE (long-horizon SWE) | 2 / 16 | Insufficient task coverage | 0/16 | Limited coverage |
| Electrical engineering (RTL) | 0 / 0 | Insufficient task coverage | 0/0 | Limited coverage |
| Games | 0 / 0 | Insufficient task coverage | 0/0 | Limited coverage |
| Machine learning | 0 / 0 | Insufficient task coverage | 0/0 | Limited coverage |
| Mechanical engineering | 0 / 0 | Insufficient task coverage | 0/0 | Limited coverage |
| Media | 0 / 0 | Insufficient task coverage | 0/0 | Limited coverage |
| Operations | 0 / 0 | Insufficient task coverage | 0/0 | Limited coverage |
| Other / uncategorised | 0 / 0 | Insufficient task coverage | 0/0 | Limited coverage |
| SWE-Marathon | 0 / 0 | Insufficient task coverage | 0/0 | Limited coverage |
| Science / STEM | 0 / 0 | Insufficient task coverage | 0/0 | Limited coverage |
| Scientific computing | 0 / 0 | Insufficient task coverage | 0/0 | Limited coverage |
| Security / cyber | 0 / 0 | Insufficient task coverage | 0/0 | Limited coverage |
| Snorkel-reviewed tasks (category unknown) | 0 / 0 | Insufficient task coverage | 0/0 | Limited coverage |
| Software engineering | 0 / 0 | Insufficient task coverage | 0/0 | Limited coverage |
Resource coverage
Valid runs on nondefective benchmark versions. Missing values are excluded, never counted as zero. Medians are descriptive and can reflect different task difficulty and harness behavior.
| Recorded resource | Median | Observed / eligible runs |
|---|---|---|
| Recorded tokens | — | 0 / 16 |
| Cost (USD) | — | 0 / 16 |
| Agent turns | 97 | 16 / 16 |
| Duration (seconds) | 2,412.25 | 16 / 16 |
Task-level evidence
Includes excluded and superseded versions for inspection; only the chosen nondefective versions enter aggregate results. Each task links to the exact runs and their diagnostic provenance.
| Task / version | Domain | Verifier outcome [95% Wilson] | Tier / aggregate scope |
|---|---|---|---|
| gatt-database-serialize-and-diffVersion 1 | DeepSWE (long-horizon SWE) | 0/8 · 0.0% [0.0%, 32.4%] | mediumBenchmark version |
| slack-block-kit-validatorVersion 1 | DeepSWE (long-horizon SWE) | 0/8 · 0.0% [0.0%, 32.4%] | hardBenchmark version |