| Agent | Model | Reward | Tools | Classification | |
|---|---|---|---|---|---|
| claude-code | claude-opus-4-8 | ✗ failed | 314 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 349 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✓ resolved | 316 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 216 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 324 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 237 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 280 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 276 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✓ resolved | 333 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 282 | GOOD_FAILURE | view → |
The task as the agent saw it and the verifier graded it. The reference solution/ is included below for transparency.