| Agent | Model | Reward | Runtime | Tools | Classification | |
|---|---|---|---|---|---|---|
| claude-code | claude-opus-4-7 | ✗ failed | — | 137 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | — | 118 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 88 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 92 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 135 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 157 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 152 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 113 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 61 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 166 | GOOD_FAILURE | view → |
The task as the agent saw it and the verifier graded it. The reference solution/ is included below for transparency.