| Agent | Model | Reward | Tools | Classification | |
|---|---|---|---|---|---|
| claude-code | claude-opus-4-8 | ✗ failed | 21 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 18 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 36 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✓ resolved | 15 | BAD_SUCCESS | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 20 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 18 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 20 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 15 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 11 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✓ resolved | 18 | GOOD_SUCCESS | view → |
The task as the agent saw it and the verifier graded it. The reference solution/ is included below for transparency.