| Agent | Model | Reward | Runtime | Tools | Classification | |
|---|---|---|---|---|---|---|
| claude-code | claude-opus-4-7 | ✗ failed | — | 17 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 23 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 34 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 32 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 44 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 56 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 48 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 28 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 42 | HARNESS_ERROR | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | — | 45 | BAD_SUCCESS | view → |
The task as the agent saw it and the verifier graded it. The reference solution/ is included below for transparency.