| Agent | Model | Reward | Runtime | Tools | Classification | |
|---|---|---|---|---|---|---|
| claude-code | claude-opus-4-7 | ✗ failed | — | 19 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | — | 25 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 16 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 13 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | — | 28 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | — | 10 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | — | 19 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | — | 12 | HARNESS_ERROR | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | — | 14 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 13 | GOOD_FAILURE | view → |
The task as the agent saw it and the verifier graded it. The reference solution/ is included below for transparency.