| Agent | Model | Reward | Runtime | Tools | Classification | |
|---|---|---|---|---|---|---|
| claude-code | claude-opus-4-7 | ✓ resolved | — | 36 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | — | 23 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 20 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | — | 20 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 40 | HARNESS_ERROR | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | — | 34 | HARNESS_ERROR | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 38 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 34 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 19 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | — | 45 | GOOD_SUCCESS | view → |
The task as the agent saw it and the verifier graded it. The reference solution/ is included below for transparency.