| Agent | Model | Reward | Runtime | Tools | Classification | |
|---|---|---|---|---|---|---|
| claude-code | claude-opus-4-8 | ✓ resolved | — | 127 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-8 | ✗ failed | — | 175 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✓ resolved | — | 161 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-8 | ✗ failed | — | 169 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✓ resolved | — | 102 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-8 | ✗ failed | — | 187 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | — | 182 | HARNESS_ERROR | view → |
| claude-code | claude-opus-4-8 | ✗ failed | — | 77 | HARNESS_ERROR | view → |
| claude-code | claude-opus-4-8 | ✗ failed | — | 176 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✓ resolved | — | 108 | GOOD_SUCCESS | view → |
The task as the agent saw it and the verifier graded it. The reference solution/ is included below for transparency.