| Agent | Model | Reward | Tools | Classification | |
|---|---|---|---|---|---|
| claude-code | claude-opus-4-7 | ✗ failed | 55 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 57 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 48 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | 34 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 41 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | 50 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 61 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | 46 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 34 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | 43 | GOOD_SUCCESS | view → |
The task as the agent saw it and the verifier graded it. The reference solution/ is included below for transparency.