| Agent | Model | Reward | Tools | Classification | |
|---|---|---|---|---|---|
| claude-code | claude-opus-4-7 | ✗ failed | 7 | HARNESS_ERROR | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 6 | HARNESS_ERROR | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | 7 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 9 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 7 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 9 | HARNESS_ERROR | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 7 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 8 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 8 | HARNESS_ERROR | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | 8 | GOOD_SUCCESS | view → |
The task as the agent saw it and the verifier graded it. The reference solution/ is included below for transparency.