| Agent | Model | Reward | Tools | Classification | |
|---|---|---|---|---|---|
| claude-code | claude-opus-4-7 | ✗ failed | 77 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 2 | HARNESS_ERROR | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 79 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 135 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 80 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 2 | HARNESS_ERROR | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | 75 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 76 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 122 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 93 | GOOD_FAILURE | view → |
The task as the agent saw it and the verifier graded it. The reference solution/ is included below for transparency.