| Agent | Model | Reward | Tools | Classification | |
|---|---|---|---|---|---|
| claude-code | claude-opus-4-8 | ✗ failed | 14 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 19 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✓ resolved | 2 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 2 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 5 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 5 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 27 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 20 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 5 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 6 | GOOD_FAILURE | view → |
The task as the agent saw it and the verifier graded it. The reference solution/ is included below for transparency.