| Agent | Model | Reward | Tools | Classification | |
|---|---|---|---|---|---|
| claude-code | claude-opus-4-8 | ✓ resolved | 289 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 314 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 278 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✓ resolved | 265 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-8 | ✓ resolved | 268 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-8 | ✓ resolved | 277 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 251 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 231 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 248 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 352 | GOOD_FAILURE | view → |
The task as the agent saw it and the verifier graded it. The reference solution/ is included below for transparency.