| Agent | Model | Reward | Tools | Classification | |
|---|---|---|---|---|---|
| claude-code | claude-opus-4-8 | ✓ resolved | 216 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 230 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✓ resolved | 234 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 230 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✓ resolved | 234 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 232 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 233 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✓ resolved | 220 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-8 | ✓ resolved | 281 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 242 | HARNESS_ERROR | view → |
The task as the agent saw it and the verifier graded it. The reference solution/ is included below for transparency.