| Agent | Model | Reward | Tools | Classification | |
|---|---|---|---|---|---|
| claude-code | claude-opus-4-7 | ✗ failed | 19 | HARNESS_ERROR | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 17 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 26 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 23 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | 36 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 28 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | 30 | HARNESS_ERROR | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 51 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 26 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 28 | GOOD_FAILURE | view → |
The task as the agent saw it and the verifier graded it. The reference solution/ is included below for transparency.