| Agent | Model | Reward | Tools | Classification | |
|---|---|---|---|---|---|
| claude-code | claude-opus-4-7 | ✗ failed | 75 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 75 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 86 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 42 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 55 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 2 | HARNESS_ERROR | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 69 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | 63 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 32 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | 44 | GOOD_SUCCESS | view → |
The task as the agent saw it and the verifier graded it. The reference solution/ is included below for transparency.