| Agent | Model | Reward | Runtime | Tools | Classification | |
|---|---|---|---|---|---|---|
| claude-code | claude-opus-4-8 | 0.44 partial | — | 8 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | 0.44 partial | — | 6 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | 0.44 partial | — | 7 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | 0.44 partial | — | 6 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | 0.44 partial | — | 12 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | 0.44 partial | — | 4 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | 0.44 partial | — | 6 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | 0.44 partial | — | 8 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | 0.44 partial | — | 7 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | 0.44 partial | — | 6 | GOOD_FAILURE | view → |
The task as the agent saw it and the verifier graded it. The reference solution/ is included below for transparency.