| Agent | Model | Reward | Tools | Classification | |
|---|---|---|---|---|---|
| claude-code | claude-opus-4-8 | ✗ failed | 12 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 19 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 15 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 15 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 16 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 14 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 18 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 12 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 13 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 20 | GOOD_FAILURE | view → |
The task as the agent saw it and the verifier graded it. The reference solution/ is included below for transparency.