| Agent | Model | Reward | Tools | Classification | |
|---|---|---|---|---|---|
| claude-code | claude-opus-4-7 | ✗ failed | 42 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | 32 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 35 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 34 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 36 | BAD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 35 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 0 | HARNESS_ERROR | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 33 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✗ failed | 11 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | 52 | GOOD_SUCCESS | view → |
The task as the agent saw it and the verifier graded it. The reference solution/ is included below for transparency.