| Agent | Model | Reward | Runtime | Tools | Classification | |
|---|---|---|---|---|---|---|
| claude-code | claude-opus-4-7 | ✓ resolved | — | 156 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | — | 148 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✗ failed | — | 167 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | — | 110 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | — | 105 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | — | 127 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-7 | ✓ resolved | — | 180 | GOOD_SUCCESS | view → |
The task as the agent saw it and the verifier graded it. The reference solution/ is included below for transparency.