| Agent | Model | Reward | Tools | Classification | |
|---|---|---|---|---|---|
| claude-code | claude-opus-4-8 | ✓ resolved | 274 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-8 | ✓ resolved | 217 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 1099 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✓ resolved | 170 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 335 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 195 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 209 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 201 | GOOD_FAILURE | view → |
| claude-code | claude-opus-4-8 | ✓ resolved | 313 | GOOD_SUCCESS | view → |
| claude-code | claude-opus-4-8 | ✗ failed | 125 | GOOD_FAILURE | view → |
The task as the agent saw it and the verifier graded it. The reference solution/ is included below for transparency.